ACS TRADING RECOMMENDATIONS
ACS works with real time market data and scans primary the Energy, Metals and Agricultural commodity futures markets across multiple time frames. With offices in India, Colombo, Singapore and USA we can access and bridge the Tokyo-Asia-London-USA Exchanges and benefit from real time assessment of the markets over the Globe.
Our trading methodology utilizes a computerized technical analysis of more than 100 technical indicators to form a consensus on vote line and issue trading signals based on the testing score. The signals are filtered according the fundamental conditions of the markets to issue buy/sell recommendations. All recommendations are coming with calculated loss stops. The projected profit targets are on the discretions of the customer and 2-3 times bigger than the assumed risk on the stop. The stops are calculated w.r.t. market volatility, support/resistant and Fibonacci. MCX Terminal, Yahoo messenger, E, mail and SMS, instantly distributes the recommendations to customers, dealers and brokers.
For more information please contact:
REGISTERED OFFICE
14, Arts College Road,
Coimbatore-641018.
Tamil Nadu, INDIA
Ph:+91 422 3048261, Mr.Gunasekaran
Fax: +91 422 2218479
E-Mail :
acscommodity@yahoo.com
Contact : Mr.K.Annamalai, 93457-59750
Trading System Performance:
2007 - Oct, Nov, Dec
2008 - Jan, Feb, Mar, April, May, June, July, Aug, Sep, Oct, Nov, Dec
OCTOBER -Trade by Trade Results (See Chart)
| DATE/ TIME | BUY / SELL RECOMMENDATION | STOP LOSS | TARGET | PRICE IN | PRICE OUT | P/L (Pts.) | P/L (Rs.) | EQUITY RS. |
| 9-Oct | BUY DEC GOLD @ MKT | 9370 | 9420 | 9520 | 100.00 | 10000 | 10000 | |
| BUY DEC SILVER @ MKT | 17816 | 17816 | 18050 | 324.00 | 9720 | 19720 | ||
| BUY OCT NAT GAS @ MKT | 272 | 272.7 | 274.8 | 2.10 | 1050 | 20770 | ||
| 10-Oct | SELL DEC GOLD @ MKT | 9545 | 9530 | 9495 | 35.00 | 3500 | 24270 | |
| 11-Oct | BUY OCT NAT GAS @271 LMT | 267/270 | 273 | 274.5 | 1.40 | 700 | 24970 | |
| 12-Oct | SELL DEC GOLD @ 9580 LMT | 9620 | 9580 | 9620 | (40.00) | (4000) | 20970 | |
| SELL OCT NIKEI @ MKT | 1282 | 1277 | 1267 | 10.00 | 2500 | 23470 | ||
| SELL DEC SILVER @ MKT | 18380 | 18280 | 18380 | (90.00) | (2700) | 20770 | ||
| SELL OCT CRUDE OIL @ MKT | 3280 | 3258 | 3280 | (22.00) | (2200) | 18570 | ||
| BUY OCT NAT GAS @ MKT | 269/267 | 271 | 281.6 | 10.60 | 5300 | 23870 | ||
| 15-Oct | SELL NOV COPPER @ MKT | 321.2 | 320.2 | 318.2 | 2.00 | 2000 | 25870 | |
| 16-Oct | SELL DEC GOLD @ 9750 LMT | 9810 | MISSED | 25870 | ||||
| SELL DEC SILVER @ 18400 LMT | 18500 | MISSED | 25870 | |||||
| SELL OCT ZINC @ 125.5 | 126.5 | 125.5 | 120 | 5.50 | 27500 | 53370 | ||
| BUY NOV COPPER @ MKT | 315.5 | 314.5 | 316.5 | 2.00 | 2000 | 55370 | ||
| BUY DEC GOLD @ 9658 MRKT | 9650 | 9685 | 9730 | 45.00 | 4500 | 59870 | ||
| BUY DEC SILVER @ 18400 LMT | 18200 | 18200 | 18350 | 150.00 | 4500 | 64370 | ||
| SELL OCT NAT GAS @295 LMT | 300/295 | 295 | 295 | 0.00 | 0 | 64370 | ||
| SELL DEC GOLD @ 9730 LMT | 9890 | 9730 | (60.00) | (6000) | 58370 | |||
| SELL DEC SILVER @ 18400 LMT | 18410 | 18300 | 18180 | 120.00 | 3600 | 61970 | ||
| 17-Oct | BUY NOV COPPER @ 312.5 LMT | 311.5 | 314.5 | 312.5 | 314.35 | 1.85 | 1850 | 63820 |
| BUY DEC SILVER @18170 | 18120 | 18170 | 18359 | 189.00 | 5800 | 69620 | ||
| BUY OCT LEAD @ 141.5 LMT | 139.5 | 141.5 | 143.2 | 1.70 | 8500 | 78120 | ||
| BUY OCT ZINC @ 118.0 LMT | 117.4 | 118 | 119.2 | 1.20 | 6000 | 84120 | ||
| 18-Oct | SELL OCT ALUM @ 98.0LMT | 98.1 | 97.5 | 98.1 | (0.60) | (1200) | 82920 | |
| BUY OCT ZINC @ 125.5 | 117.4 | 117.9 | 118.6 | 0.70 | 3500 | 86420 | ||
| SELL OCT ALUM @ 98.0LMT | 99.1 | 97.5 | 98.1 | (0.60) | (1200) | 85220 | ||
| SELL OCT LEAD @MRKT | 144.2 | 143.9 | (0.30) | (1500) | 83720 | |||
| SELL OCT ALUM @ MRKT | 99.1 | 98.65 | 99.1 | (0.45) | 24970 | 108690 | ||
| SELL OCT LEAD @MRKT | 145.7 | 145.2 | 145.7 | (0.50) | (2500) | 106190 | ||
| 19-Oct | SELL NOV NAT GAS @ 321LMT | 325 | 321 | 307 | 14.00 | 7000 | 113190 | |
| SELL DEC SILVER @ 18400LMT | 18500 | 18450 | 18000 | 450.00 | 13500 | 126690 | ||
| 22-Oct | BUY NOV COPPER @ 312.5 LMT | 306.4 | 306.9 | 306.4 | (0.50) | (500) | 126190 | |
| BUY NOV COPPER @ 305 LMT | 301 | 305 | 309 | 4.00 | 4000 | 130190 | ||
| BUY OCT LEAD @ 143 LMT | 142 | MISSED | 143 | 130190 | ||||
| BUY OCT NICKEL @ 1250 | 1240 | MISED | 1250 | 130190 | ||||
| 23-Oct | BUY NOV NAT GAS @ MRK | 302 | 298 | (4.00) | (2000) | 128190 | ||
| BUY NOV COPPER @ 306 LMT | 304.5 | MISSED | 306 | 128190 | ||||
| BUY NOV NAT GAS @ MRK | 294.2 | 298 | 3.80 | 1900 | 130090 | |||
| 25-Oct | BUY NOV LEAD @ MRK | 139.0 | 140.5 | 145 | 4.50 | 22500 | 152590 | |
| BUY NOV NICKEL @ MRK | 1240 | 1250 | 1265 | 15.00 | 3750 | 156340 | ||
| BUYOCT ZINC @ MRK | 112.3 | 112.8 | 115.6 | 2.80 | 14000 | 170340 | ||
| BUY NOV COPPER @ MRK | 296 | 301 | 306 | 5.00 | 5000 | 175340 | ||
| 29-Oct | SELL NOV LEAD @ MRK | 146.8 | 146.3 | 144.65 | (1.65) | (8250) | 167090 | |
| SELL DEC SILVER @ MRK | 19090 | 19015 | 18962 | 53.00 | 1590 | 168680 | ||
| BUY NOV LEAD @ MRK | 144 | 144.7 | 144 | (0.70) | 3500 | 172180 | ||
| SELL DEC GOLD @ MRK | 10079 | 10067 | 12.00 | 1200 | 173380 | |||
| BUY DEC SILVER @ MRK | 18948 | 18931 | (17.00) | 510 | 173890 | |||
| SELL DEC SILVER @ MRK | 19102 | 18982 | 18770 | 212.00 | 6360 | 180250 | ||
| SELL DEC GOLD @ MRK | 10130 | 10080 | 9985 | 95.00 | 9500 | 189750 | ||
| SELL NOV CRIDE OIL @ MRK | 3655 | 3625 | 3520 | 105.00 | 10500 | 200250 | ||
| 30-Oct | SELL DEC SILVER @ OPEN | 18900 | 18770 | 130.00 | 13000 | 213250 | ||
| SELL DEC GOLD @ OPEN | 10015 | 9985 | 30.00 | 3000 | 216250 | |||
| BUY NOV LEAD @ MRK | 142.1 | 142.95 | 142.1 | (0.85) | (4250) | 212000 | ||
| BUY NOV NICKEL @ MRK | 1241 | 1248 | 1243 | (6.00) | (1500) | 210500 | ||
| BUY NOV ZINK @ MRK | 114.6 | 114.95 | 114.6 | (0.35) | (1750) | 208750 | ||
| 31-Oct | SELL DEC GOLD @ OPEN | 9984 | 9974 | 10.00 | 1000 | 209750 | ||
| SELL DEC SILVER @ OPEN | 18780 | 18760 | 40.00 | 1200 | 210950 | |||
| SELL NOV CRUDE OIL @OPEN | 3585 | 3540 | 45.00 | 4500 | 215450 | |||
| BUY NOV ZINK @ MRK | 112.2 | 112.8 | 112.2 | (0.60) | (3000) | 212450 | ||
| BUY NOV COPPER @ MRK | 301.1 | 302.6 | 301.1 | (1.50) | (1500) | 210950 | ||
| BUY NOV LEAD @ MRK | 139.4 | 141 | 143.05 | 2.05 | 10250 | 221200 | ||
| BUY NICKEL @ 1240 LMT | 1232 | 1245 | 1280 | 30.00 | 7500 | 228700 | ||
| SELL DEC GOLD @ MRK | 10045 | 10029 | 10014 | 15.00 | 1500 | 230200 | ||
| SELL DEC SILVER @ MRK | 18962 | 18943 | 18962 | (19.00) | 570 | 230770 | ||
| SELL NOV CRUDE OIL @MKT | 3593 | 3577 | 3593 | (17.00) | (1700) | 229070 | ||
| SELL NOV NAT GAS @ MRK | 330 | 324 | 330 | (6.00) | (300) | 228770 | ||
| SELL DEC SILVER @ MRK | 19110 | 18976 | 19110 | (134.00) | 4020 | 232790 |
For a one WEEK trial of our "Buy/Sell Recommendations" or with any question on any of our services, please contact us. You will be provided with customized one-to-one brokerage service during your free trial.